Model | Renault Kangoo |
Load Area | 3 Cubic Metres |
Fuel | Diesel |
Seats | 2 |
Entertainment | CD Player/Radio |
Transmission | Manual |
Driver Licence | Class B |
Load Area | 6 Cubic Metres |
Long Wheel Base Van | Internal Measurements; 2,937 mm long x 1,662 wide x 1,387 High |
Fuel | Diesel |
Seats | 3 |
Entertainment | CD Player/Radio |
Transmission | Manual |
Driver Licence | Class B |
Extra Features | New Generation 1.6 Litre 115 HP Engine - Excellent Fuel economy |
Model | Renault Master |
Load Area | 13 Cubic Metres |
Internal Measurements | 3,733 mm long x 1,765 wide x 1,894 High |
Fuel | Diesel |
Transmission | Manual |
Seats | 3 |
Entertainment | CD Player/Radio |
Driver Licence | Class B |
Extra Features | New Generation 2.3 Litre 135 HP Energy Engine - Excellent Fuel economy |
Model | Renault Luton |
Load Area | Length 64.5 M, Width 20.9 M, Height 28.20 M, Wheelbase 43.3 M |
Fuel | Diesel |
Seats | 3 |
Entertainment | CD Player/Radio |
Transmission | Manual |
Licence | B Class |
Model | MAN TGL 8.180 BOX BODY |
Cubic Capacity Cu. Metres | 34 |
Gross Vehicle Weight Kgs. | 7500 |
Payload Weight Kgs. | 2500 |
Overall Height mm | 3500 |
Interior (Length) | 6500 |
Interior (Width) | 2390 |
Interior (Height) | 2350 |
Rear Door (Height) | 2300 |
Rear Door (Width) | 2290 |
Tail lift Capacity Kgs. | 1000 - Cantilever |
Tail lift Platform | 2500 x 1350 |
Engine Capacity HP | 180 |
Engine Specification | Euro 4 (no adBlue) |
Cab | Day Cab |
Rear Suspension | Air |
CD Player | Yes |
Model | MAN TGL 12.180 BOX BODY |
Cubic Capacity Cu. Metres | 38 |
Gross Vehicle Weight Kgs. | 12000 |
Payload Weight Kgs. | 6500 |
Overall Height mm | 3700 |
Interior (Length) | 6700 |
Interior (Width) | 2440 |
Interior (Height) | 2440 |
Rear Door (Height) | 2300 |
Rear Door (Width) | 2340 |
Tail lift Capacity Kgs. | 1500 - Cantilever |
Tail lift Platform | 2500 x 1350 |
Engine Capacity HP | 180 |
Engine Specification | Euro 4 (no adBlue) |
Cab | Day Cab |
Rear Suspension | Air |
CD Player | Yes |
Extra Features | Available in box or curtain |
Model | MAN TGM 18.240 BOX BODY |
Cubic Capacity Cu. Metres | 51 |
Gross Vehicle Weight Kgs. | 18000 |
Payload Weight Kgs. | 10800 |
Overall Height mm | 3900 |
Interior (Length) | 7900 |
Interior (Width) | 2550 |
Interior (Height) | 2500 |
Rear Door (Height) | 2500 |
Tail lift Capacity Kgs. | 1500 - Slider |
Tail lift Platform | 2500 x 1350 |
Engine Capacity HP | 240 |
Engine Specification | Euro 4 (no adBlue) |
Cab | Sleeper Cab |
Rear Suspension | Air |
CD Player | Yes |
Extra Features | Available in box or curtain |
Model | MAN TGM 18.240 Curtain |
Cubic Capacity Cu. Metres | 51 |
Gross Vehicle Weight Kgs. | 18000 |
Payload Weight Kgs. | 10800 |
Overall Height mm | 3900 |
Interior (Length) | 7900 |
Interior (Height) | 2500 |
Rear Door (Height) | 2500 |
Rear Door (Width) | 2450 |
Tail lift Capacity Kgs. | 1500 - Slider |
Tail lift Platform | 2500 x 1350 |
Engine Capacity HP | 240 |
Engine Specification | Euro 4 (no adBlue) |
Cab | Sleeper Cab |
Rear Suspension | Air |
CD Player | Yes |
Extra Features | Available in box or curtain |
Specification | 4x2 |
Gross Vehicle Weight Kgs. | 42000 Kgs |
Engine Capacity HP | 480 |
Engine Specification | Euro 4 (no adBlue) |
Gearbox | 12 Speed Auto (Tipmatic) |
Cab | XLX Sleeper, Twin Bunks |
Night Heater | Yes |
Air Conditioning | Yes |
Fifth Wheel Coupling | Fixed |
CD Player | Yes |
Specification | 6x2 |
Gross Vehicle Weight | 44000 Kgs |
Engine Capacity HP | 480 |
Engine Specification | Euro 4 (no adBlue) |
Gearbox | 12 Speed Auto (Tipmatic) |
Cab | XLX Sleeper, Twin Bunks |
Night Heater | Yes |
Air Conditioning | Yes |
Fifth Wheel Coupling | Slider |
CD Player | Yes |
Address:
Unit F4
Malahide Road Industrial Est
Eklad Close
Dublin